Property Attributes
- MLS#2025006590
- TypeSingle Family
- Listing Status Active
- ParishJefferson
- CityGrand Isle
- AreaNo Area
- NeighborhoodGulf Stream Park
- Zip70358
- StyleTraditional
- Year Built1986
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.28 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This waterfront home is located just about 1 mile from the Grand Isle bridge. Located at the end of Pete's Wharf on Bay Caminada. The home has 4 bedrooms, 3 of which overlook the bay. There is an open floor plan for the living kitchen and dining area. Beautriful sunsets can be viewed from this home. Included with the property is a pier and boatslips.
| Price History | |
|---|---|
| 12/9/2025 | Listed $685,000 |
| 2/9/2026 | 5$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Gabel Roof,Metal |
| Appliances | Elec Stove Con,Dryer,Washer,Microwave,Range/Oven,Refrigerator |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Fiber Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Water Access,Boat House,Boat Slip,Dock/Mooring |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Gulf Stream Park |
| Full Baths | 2 |
| Status | Active |
| City | Grand Isle |
| High School District | Jefferson Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Parish |
| Elementary School District | Jefferson Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 11 |
| Legal Description | lots 74 & 78 Block 3 & Remaining land between lot 78 & Bay of Caminada Gulf Stream Park |
Interior Features
| Interior Amenities | Ceiling 9'+,Beamed Ceilings,Cathedral Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Gravel |
| Lot Size Area | 12196.8 |
| Foundation Details | Piling/Stilt Found,Slab |
| Building Area Total | 1500 |
| Lot Dimensions | 125x100 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale