Property Attributes
- MLS#2026002837
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodHollywood Home Sites
- Zip70360
- StyleTraditional
- Year Built1978
- Price$ 222,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.21 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
In the center of Houma near all Shopping , Banking, Restaurants, and more! Minutes from Downtown Houma and Hospital. New roof in 2025. New Treatment Plant 2025. New A/C upstairs inside and outside in 2025. New electric panel in 2025. New Vinyl Plank flooring throughout in 2025. Freshly painted throughout in 2025. Huge detached storage/ garage over 1000 sq ft with two 16 foot doors to store campers and more! All measurements and zoning to be verified by certified appraiser and buyer. Seller is owner/agent.
| Price History | |
|---|---|
| 2/16/2026 | Listed $265,000 |
| 2/24/2026 | 4$255,000 |
| 2/28/2026 | 2$249,500 |
| 3/9/2026 | 4$239,500 |
| 3/20/2026 | 4$229,000 |
| 3/29/2026 | 1$226,000 |
| 4/4/2026 | Listed $225,000 |
| 4/15/2026 | Listed $224,500 |
| 9/8/2026 | 1$222,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air |
| Gas Y/N | TPCG |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Hollywood Home Sites |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | On West Main Street past Holiday Drive Bridge. |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 10 |
| Legal Description | Lot 18-A, Block 2 (Bing Square 2), Adden. 1 Hollywood Home Sites, as shown on "survey of Lots 17-A and 18-A, Block 2, Adden. 1 Hollywood Home Sites Subd. in Section 5 T17S R17E". |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Features | Ceiling Fan(s),Master Downstairs |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | 2 Cars Park,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 3536 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale