Property Attributes
- MLS#2026003196
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityGreenwell Springs
- AreaEBR MLS Area 41
- NeighborhoodEast Ridgewood
- Zip70739
- StyleA-Frame
- Year Built1986
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
WELCOME TO THIS WELL-MAINTAINED 3 BEDROOM, 2 BATH HOME OF COMFORTABLE LIVING SPACE, LOCATED IN A CEL-DE-SAC. NEW FLOORING AND PAINT. THE INVITING LIVING AREA FLOW SEAMLESSLY INTO THE KITCHEN AND DINING SPACE, CREATING A WARM AND WELCOMING ATMOSPHERE. STEP OUTSIDE AND ENJOY THE PATIO AREA, IDEAL FOR RELAXING EVENINGS OR MORNING COFFEE. A STANDOUT FEATURE OF THIS PROPERTY IS THE DETACHED WORKSHOP, PERFECT FOR HOBBIES, STORAGE, OR EXTRA WORKSPACE. CONTACT ME TODAY FOR YOUR PERSONAL SHOWING.
| Price History | |
|---|---|
| 2/21/2026 | Listed $225,000 |
| 8/15/2026 | 2$220,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Gas Y/N | City/Parish |
| Architectural Style | A-Frame |
| Construction Materials | Brick Siding,Wood Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | East Ridgewood |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST ON GREENWELL SPRINGS TO FRENCHTOWN (R) TO RICHARDSON (R) TO END. HOME IS IN CEL DE SAC |
| City | Greenwell Springs |
| High School District | Central Community |
| MLS Area | EBR MLS Area 41 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Central Community |
| Elementary School District | Central Community |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | First |
| Dining Room Area | 182 |
Exterior Features
| Parking Features | 1 Car Park,Carport |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2137 |
| Lot Dimensions | 84 X 130 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale