Property Attributes
- MLS#2026006646
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodStone Ridge
- Zip70769
- StyleTraditional
- Year Built1999
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.26 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
SUPER SPLIT FLOOR PLAN WITH 8,9,&10' CEILINGS.LARGE KITCHEN WITH PANTRY,COR NER SINK AND UTILITY ROOM.NICE SIZE MSTR BEDROOM W/LARGE BATH,SEPARATE SHWR GARDEN TUB,HIS&HERS CLOSETS.
| Price History | |
|---|---|
| 4/14/2026 | Listed $260,000 |
| 5/12/2026 | 2$255,000 |
| 6/10/2026 | 4$245,000 |
| 7/8/2026 | 2$240,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Elec Stove Con,Ice Maker,Dishwasher,Disposal,Range/Oven |
| Gas Y/N | Atmos |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Vinyl Siding,Frame |
| Year Built | 1999 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Stone Ridge |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY61 STH,LEFT GERMANY(931),LEFT JOE SEVARIO,RT NORWOOD,LEFT STONE RDG |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.6 |
| Legal Description | LOT 43 STONE RIDGE S/D, 3RD FILING |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+ |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Kitchen Area | 164.64 |
| Living Room Area | 312.65 |
| Primary Bedroom Area | 208.08 |
| Primary Bedroom Features | Walk-In Closet(s) |
| Primary Bedroom Width | 13.6 |
| Dining Room Level | First |
| Dining Room Area | 173.85 |
Exterior Features
| Parking Features | 2 Cars Park,Carport,Carport Rear Park |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1617 |
| Lot Dimensions | 49X123X101X96X134 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale