Property Attributes
- MLS#2026009402
- TypeSingle Family
- Listing Status Active
- ParishWest Feliciana
- CitySt Francisville
- AreaWFL MLS Area 94
- NeighborhoodBrown
- Zip70775
- StyleRanch
- Year Built1989
- Price$ 349,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2773
- Lot Size1.08 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Nestled on a serene 1-acre wooded lot, this beautifully updated 5-bedroom, 3-bath residence offers the perfect blend of elegance and comfort just minutes from Louisiana’s top-rated school. Boasting two luxurious master en-suites, this home is designed with spacious living in mind. The gourmet kitchen features gleaming quartz countertops and high-end stainless steel appliances, perfect for both everyday meals and entertaining guests. Every bathroom showcases matching designer tile, elevating the spa-like atmosphere throughout. Enjoy the durability and style of luxury vinyl flooring that flows seamlessly across the home. Convenience is key with an upstairs laundry room conveniently located in the master area, complemented by additional laundry connections on the lower floor. Generously sized rooms provide ample space for family gatherings, quiet retreats, or a home office. Immerse yourself in tranquility while enjoying the natural beauty of the expansive, private lot. This is more than just a house – it’s a place to create lasting memories. Experience the perfect harmony of style, space, and location in your dream home today.
| Price History | |
|---|---|
| 5/21/2026 | Listed $399,000 |
| 6/12/2026 | 2$389,999 |
| 8/5/2026 | 3$379,999 |
| 8/19/2026 | 4$364,999 |
| 9/15/2026 | 4$349,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wall Furnace |
| Cooling | Central Air,Wall Unit(s),Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Stove Con,Dryer,Washer,Gas Cooktop,Dishwasher,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s) |
| Gas Y/N | Propane |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Siding,Cement Fiber Siding,Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | West Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Brown |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on Hwy 61. 4.1 miles past West Feliciana High School turn right onto CR-39 (Brown Road). Turn right onto CR-39 (Brown road) Property will be on left in .1 mile. |
| City | St Francisville |
| High School District | West Feliciana Parish |
| MLS Area | WFL MLS Area 94 |
| Lot Size Square Feet | 47044.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Feliciana Parish |
| Elementary School District | West Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.25 |
| Legal Description | 1.08 ACRES DESIGNATED AS LOT E/2A/2, OF BROWN SUBDIVISION SITUATED IN SECTIONS 67,68, T2S, R2W |
Interior Features
| Interior Amenities | Ceiling 9'+,In-Law Floorplan |
|---|---|
| Flooring | Ceramic Tile,VinylTile Floor |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 5 |
| Living Room Level | Second |
| LivingAreaSource | Appraiser |
| Kitchen Features | Stone Counters,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Combo |
| Primary on Main | 109.6667 |
| Second Bedroom Width | 9.3333 |
| Living Room Area | 277.5208 |
| Primary Bedroom Area | 286 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 11.9167 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 4+ Cars Park,Carport Rear Park,Off Street,Concrete,Dirt Surface,Driveway |
|---|---|
| Lot Features | Oversized Lot |
| Total Parking | 4 |
| Lot Size Area | 1.08 |
| Foundation Details | Slab |
| Building Area Total | 4133 |
| Lot Dimensions | 280x335x142x186 |
| Lot Size Acres | 1.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale