Property Attributes
- MLS#2026011134
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodMargaret Place
- Zip70364
- StyleTraditional
- Year Built1946
- Price$ 256,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2838
- Lot Size0.157 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Experience the charm of historic downtown Houma at 307 Suthon Ave, where timeless character meets thoughtful modern updates. Situated on a corner lot, this beautifully maintained home offers a unique blend of elegance, comfort, and functionality. From the inviting front porch to the original architectural details found throughout, this home showcases craftsmanship that is difficult to find. Thoughtful improvements have been made while preserving its historic appeal, creating a warm and welcoming atmosphere from the moment you step inside. The kitchen features stainless steel appliances and is conveniently positioned near multiple living and entertaining spaces, making it ideal for both everyday living and hosting guests. An attached game room adds even more flexibility and can easily accommodate a variety of needs, from a media room to a hobby or recreation space. Step outside and enjoy the cozy outdoor kitchen area, perfect for entertaining and taking advantage of Louisiana evenings year-round. A double garage and additional carport provide ample covered parking and storage space. Additional upgrades include a 27KW Generac generator, updated HVAC system, excellent insulation for energy efficiency, and numerous custom touches throughout the home. Offering a rare combination of historic charm, modern conveniences, and exceptional entertaining spaces, this one-of-a-kind property is a true downtown Houma gem. Schedule your private viewing today!
| Price History | |
|---|---|
| 6/17/2026 | Listed $270,000 |
| 8/19/2026 | 5$256,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Oven,Range Hood,Gas Water Heater,Stainless Steel Appliance(s) |
| Gas Y/N | TPCG |
| Patio/Porch Features | Covered,Porch,Patio: Pavers,Patio: Wood |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Margaret Place |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 6838.92 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Historical,Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13 |
| Legal Description | Lot 4 Blk 11 Margaret PL |
Interior Features
| Interior Amenities | Ceiling 9'+,Crown Molding |
|---|---|
| Flooring | Brick,Ceramic Tile,VinylTile Floor |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Soaking Tub,Shower Combo |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | 4+ Cars Park,Carport,Covered,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6838.92 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 5015 |
| Lot Dimensions | 57x120 |
| Lot Size Acres | 0.157 |
| Door Features | Storm Door(s) |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale