Property Attributes
- MLS#2026012687
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityNorwood
- AreaEFL MLS Area 93
- NeighborhoodRural Tract (no Subd)
- Zip70761
- StyleOther
- Year Built1977
- Price$ 995,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3486
- Lot Size67 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to Lost Hollow.. 67± Acre (additional 60 ACRES available) of Family, Hunting & Creekside Adventure!! Main House is a 6 Bedroom 3.5 Bath plus Bonus Room that easily sleeps 19 Guests! The Guest House is a 2 Bedroom 1 Bath with deep front porch. The Barn is 30 x 56 - plenty of room for RV, ATVs, tractor, hunting gear, etc!! Main House with a Chef's Kitchen featuring 36' Thor gas range, QUARTZ countertops and island, SUBWAY TILE backsplash and a Back Kitchen for additional appliances/storage etc.. The Living Room is a place to gather having HIGH CEILINGS, fireplace, plenty of room and even little reading nooks. Beautiful WIDE PLANK wood floors throughout mot of the downstairs. 2 Master Suites!! Master 1 is generously sized with Sitting Area/Additional Bunk Area, QUARTZ on dual sinks, soaking tub and custom shower. 2 other Guest Rooms downstairs and Guest Bath with QUARTZ counters and custom tub surround. Master 2 has Private Living Room, QUARTZ countertops on dual sinks, soaking tub, custom shower, HUGE WALK-IN CLOSET and balcony overlooking the property. Guest House has open Kitchen with SLAB GRANITE countertops, stainless appliances, HIGH WOOD CEILINGS, and SLAB GRANITE on dual sinks and custom tub surround. Additional 24 x14 Building that could easily be transformed into Bunk House/Game Room!! Sandy Bottom Creek with endless adventures!! A true Legacy Property!!!
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,350,000 |
| 8/10/2026 | 26$995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 or More Units Heat,Central,Electric |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Cooktop |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1977 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Barn(s),Greenhouse,Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | La Hwy 19 to Norwood. East on Thompson to Wheelock |
| City | Norwood |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 2918520 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 8 |
Interior Features
| Interior Amenities | Attic Access,Beamed Ceilings,Ceiling Varied Heights,Computer Nook,In-Law Floorplan |
|---|---|
| Fireplace Features | 2 Fireplaces,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Kitchen Area | 225 |
| Kitchen Length | 18 |
| Primary on Main | 213.6 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132.75 |
| Bedroom 3 Width | 7.5 |
| Dining Room Width | 12 |
| Living Room Area | 334.25 |
| Primary Bedroom Area | 344.84 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Tray Ceiling(s) |
| Primary Bedroom Width | 14.8 |
| Dining Room Level | First |
| Dining Room Area | 229.2 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Balcony,Kennel,Lighting |
|---|---|
| Fencing | Partial,Other |
| Parking Features | 4+ Cars Park,Carport,Covered,RV/Boat Port Parking,Other |
| Water Source | Individual Water/Well |
| Total Parking | 4 |
| Lot Size Area | 67 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4979 |
| Lot Size Acres | 67 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale