Property Attributes
- MLS#2026014124
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityJackson
- AreaEFL MLS Area 93
- NeighborhoodVillarreal
- Zip70748
- StyleTraditional
- Year Built1951
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Traditional Cottage, 2 bedrooms, 1 bath, Kitchen, Dining, Living and Art Studio/Flex Room as Bonus and Laundry Storage Room in The Rolling Hills of The Felicianas. Corner lot measures 75 x 150. Low utility bills, solid concrete walls, on slab. Compact, sturdy, and low-maintenance home full of potential in a tranquil setting! Call today for your private showing.
| Price History | |
|---|---|
| 8/2/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Cooktop,Dishwasher,Refrigerator |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Concrete,Frame |
| Year Built | 1951 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Villarreal |
| Full Baths | 1 |
| Status | Active |
| Directions | I-110 N to exit 8C for US-61 N toward Natchez (13 mi). Right on LA-68 E (11.3 mi). Left on LA-10 W/Charter St (0.8 mi). Left on Carolyn Sue Dr, turn right to stay on Carolyn Sue Dr. Property on left. |
| City | Jackson |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| Legal Description | Lot 1, SQ D, SEC 59, T2S, R1W, BONITA VISTA, VILLARREAL |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Carpet,VinylSheet Floor |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Counters Solid Surface |
| Total Baths | 1 |
| Primary Bathroom Features | Shower Combo |
| Kitchen Area | 113.3333 |
| Kitchen Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 12 |
| Living Room Area | 176 |
| Living Room Length | 16 |
| Living Room Width | 11 |
| Primary Bedroom Area | 169.3958 |
| Primary Bedroom Features | Ceiling Fan(s),Sitting/Office Area |
| Primary Bedroom Width | 11.75 |
| Dining Room Level | First |
| Dining Room Area | 96 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | 3 Cars Park,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1275 |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale