Property Attributes
- MLS#2026016424
- TypeSingle Family
- Listing Status Pending
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 31
- NeighborhoodBird Station
- Zip70805
- StyleTraditional
- Year Built1955
- Price$ 75,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.1 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Great investment opportunity! This 4-bedroom, 2-bathroom home is situated on a corner lot and offers excellent potential for an investor looking to add to their rental portfolio. With potential rental income of approximately $1,200 per month, this property presents an opportunity for steady cash flow and long-term investment potential. Schedule your showing today and explore the possibilities this property has to offer.
| Price History | |
|---|---|
| 9/5/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air |
| Gas Y/N | Entergy |
| Architectural Style | Traditional |
| Construction Materials | Stucco Siding,Stucco |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Bird Station |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Choctaw, turn left on Sheldon dr. Keep straight and house is located on the left side corner. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 31 |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 8.6 |
| Legal Description | Ward: 1-2, Subdivision: Bird Station, Lot: 234. |
Interior Features
| Flooring | VinylTile Floor |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Kitchen Area | 252.98 |
| Primary on Main | 90.25 |
| Second Bedroom Width | 9.5 |
| Living Room Area | 179 |
| Living Room Width | 10 |
| Primary Bedroom Area | 210.14 |
| Primary Bedroom Features | Split |
| Primary Bedroom Width | 13.3 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | No Covered Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1541 |
| Lot Dimensions | 42x106 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale