Property Attributes
- MLS#2026017062
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityWalker
- AreaLIV MLS Area 82
- NeighborhoodDriftwood Estates
- Zip70785
- StyleTraditional
- Year Built2006
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
MOVE-IN READY IN GREAT LOCATION IN WALKER! LOCATED IN DRIFTWOOD ESTATES AND CLOSE TO LOCAL SCHOOLS THIS 3/2 W/OFFICE HAS BEEN TASTEFULLY UPDATED AND IS READY FOR NEW OWNERS. SPLIT FLOORPLAN FEATURING VAULTED CEILINGS IN DINING ROOM WITH LARGE PICTURE WINDOW, SLATE TILE COUNTERS IN KITCHEN, CERAMIC FLOORS THROUGHOUT, OVERSIZED CUSTOM SHOWER IN PRIMARY BATH. ALSO COMES WITH WHOLE-HOME GENERATOR. SEE THIS ONE SOON.
| Price History | |
|---|---|
| 9/16/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Gas Y/N | Entergy |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick Siding,Vinyl Siding,Frame |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Driftwood Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | OFF DUFF RD |
| City | Walker |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 82 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 9.9 |
Interior Features
| Interior Amenities | Ceiling 9'+,Cathedral Ceiling(s),Crown Molding,Walk-Up Attic |
|---|---|
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Kitchen Area | 126 |
| Kitchen Length | 12 |
| Primary Bedroom Area | 183.4 |
| Primary Bedroom Features | None Specified |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13.1 |
| Dining Room Level | First |
| Dining Room Area | 128.1 |
Exterior Features
| Parking Features | 2 Cars Park,Garage Faces Rear |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2191 |
| Lot Dimensions | 53X139X130X102 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale