Property Attributes
- MLS#2026017099
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 53
- NeighborhoodSummerwood
- Zip70810
- StyleTraditional
- Year Built2006
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.13 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
3 Bedroom, 2 bath Home for sale in popular Summerwood subdivision. Easy access to LSU. Features include granite counter tops, stainless appliances, granite topped center work island in kitchen. Floors are ceramic tile, wood laminate and carpet. Roomy Primary bedroom. Primary Bath includes jetted tub, 2 vanities, separate walk in shower and spacious walk-in closet. Washer, dryer and refrigerator to remain with home. Covered patio. Fenced backyard and enclosed 2 car garage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $235,000 |
| 9/17/2026 | 4$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 488 |
| Gas Y/N | Entex |
| Association Fee Includes | Accounting,Common Areas,Maint Subd Entry HOA |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summerwood |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highland Road, take Bluebonnet to Burbank. Turn right on Burbank. Summerwood subdivision is on the right. Take left on Summer Breeze. Merge to Fall Creek. Left on to Summer Pointe. Home is on the left. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 53 |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 10.6 |
| Legal Description | WARD: 3-0, SUBDIVISION: SUMMERWOOD, LOT: 108. RESUB. 2005. |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Dressing Area,Separate Shower |
| Kitchen Area | 123.12 |
| Living Room Area | 286.4 |
| Living Room Width | 16 |
| Primary Bedroom Area | 233.73 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Width | 15.9 |
| Dining Room Level | First |
| Dining Room Area | 126.14 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | 2 Cars Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2177 |
| Lot Dimensions | 40X145 |
| Lot Size Acres | 0.13 |
| Frontage Length | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale