Property Attributes
- MLS#2025016070
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CityPlaquemine
- AreaIBR MLS Area 73
- NeighborhoodCity Of Plaquemine
- Zip70764
- StyleColonial
- Year Built1830
- Price$ 299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4370
- Lot Size0.81 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Amazing opportunity to purchase one of the oldest homes in Plaquemine. This property is located in the heart of Downtown Plaquemine behind the "Cathedral on the Bayou" St John Catholic Church and across the street from Restaurants, Retail, Iberville Parish Chamber of Commerce, and other offices. It is also in the Plaquemine Historic District as well as the Main Street District. Possibilities are here for a Stately Home, Office, Event Space, or Bed and Breakfast. This home was built on a Spanish Land Grant prior to 1842, Sanborn Map shows the home present in the late 1700's. The property sits on over 3/4-acre corner lot at the corner of Eden and Plaquemine Streets. The lot features mature landscaping and shade trees. Exterior was repainted and porches repaired in 2022, a new architectural roof was installed the same year. This property is likely to qualify for tax incentives, and/or State and Federal Restoration Grants, dependent on its desired use. Property is to be sold AS IS, seller will not make repairs. Listing agent present for all showings.
| Price History | |
|---|---|
| 12/9/2025 | Listed $300,000 |
| 1/7/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Range/Oven |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick Siding,Stucco Siding,Wood Siding,Brick,Frame |
| Year Built | 1830 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family,HISTORICAL |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | City Of Plaquemine |
| Full Baths | 3 |
| Status | Active |
| Directions | La Hwy 1 to Plaquemine. Home is located on the corner of Eden Street (Hwy 1) and Plaquemine Street, just past St John Catholic Church |
| City | Plaquemine |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 73 |
| Lot Size Square Feet | 35283.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Historical,Under Renovation |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 13.7 |
| Legal Description | LOT IN SE CORNER OF PLAQUEMINE & EDEN STS. LOT FRT. PLAQ. ST. E LEVY FRM. /CB 482 E 31 |
Interior Features
| Interior Amenities | Ceiling 9'+,Crown Molding |
|---|---|
| Flooring | VinylTile Floor,Wood,Other |
| Fireplace Features | Other |
| Kitchen Level | First |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | Inside,Washer/Dryer Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Kitchen Area | 202.5 |
| Kitchen Length | 15 |
| Primary on Main | 319.6 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 201.15 |
| Bedroom 3 Width | 13.5 |
| Bedroom 4 Area | 206.55 |
| Bedroom 4 Width | 13.5 |
| Living Room Area | 402.6 |
| Primary Bedroom Features | Ceiling 9ft Plus |
| Dining Room Level | First |
| Dining Room Area | 402.6 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Other,Wrought Iron |
| Parking Features | 3 Cars Park,No Covered Parking,Off Street,Concrete,Driveway |
| Lot Features | Corner Lot,Oversized Lot,Rectangular Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 35283.6 |
| Foundation Details | Other |
| Building Area Total | 6386 |
| Lot Dimensions | 160x85x40x110x205x180 |
| Lot Size Acres | 0.81 |
| Frontage Length | 160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale