Property Attributes
- MLS#2026009664
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGeismar
- AreaASC MLS Area 91
- NeighborhoodBelle Savanne
- Zip70734
- StyleTraditional
- Year Built2018
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Move-in Ready! Beautiful 4-bedroom, 2-bath home in the desirable Belle Savanne subdivision of Geismar, conveniently located near Dutchtown High School and just minutes from I-10. Built in 2018, this well-maintained home offers approximately 1,988 sq. ft. of living space with a functional layout designed for everyday living and entertaining. The inviting living room offers generous space for relaxing or gathering, while the kitchen and breakfast area provide a comfortable setting for meals and daily routines. The primary suite features a spacious retreat, and the additional bedrooms provide flexibility for guests, a home office, or hobbies. This home features no carpet, granite countertops, wood flooring, and a refrigerator that remains with the property. Enjoy outdoor living with a covered back patio overlooking a fully fenced yard, complete with gutters and no direct rear neighbors for added privacy. The property also includes extended driveway parking and a garage. Located in a neighborhood with sidewalks and a community green space, this home offers both comfort and convenience near shopping, dining, and top-rated schools. Structure square footage nor lot dimensions warranted by Realtor
| Price History | |
|---|---|
| 5/27/2026 | Listed $387,000 |
| 6/23/2026 | 2$379,900 |
| 8/18/2026 | 1$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Oven,Range Hood,Gas Water Heater,Separate Cooktop,Stainless Steel Appliance(s) |
| HOA Fee | 720 |
| Gas Y/N | Atmos |
| Association Fee Includes | Accounting,Common Areas,Maintenance Grounds,Insurance,Pool HOA |
| Patio/Porch Features | Covered,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Belle Savanne |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 exit 73 go south 1/2 mile. Subdivision is on the right before Dutchtown High School |
| City | Geismar |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 91 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Level Construction & Development, LLC |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 12.5 |
| Legal Description | Lot 88 of Belle Savanne |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Beamed Ceilings,Crown Molding,Attic Storage |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Soaking Tub,Water Closet |
| Kitchen Area | 118 |
| Kitchen Width | 10 |
| Primary on Main | 143.91 |
| Second Bedroom Width | 12.3 |
| Living Room Area | 333.06 |
| Primary Bedroom Area | 195.84 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 12.8 |
| Second Bedroom Level | Main |
Exterior Features
| Model | Lasalle B |
|---|---|
| Exterior Amenities | Landscaped,Rain Gutters |
| Fencing | Full,Privacy |
| Parking Features | 4+ Cars Park,Garage,Driveway,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2726 |
| Lot Dimensions | 87.42x125x66.81x125 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale