Property Attributes
- MLS#2026016365
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 53
- NeighborhoodJamestown Square
- Zip70810
- StyleNew Orleans
- Year Built2014
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.146 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home! This charming 3-bedroom, 2.5-bath home with a spacious upstairs bonus room sits on a beautiful corner lot and offers a floor plan that’s easy to fall in love with. From the moment you step inside, you’ll notice the warm wood floors, crown molding, high ceilings, and comfortable spaces that make this home feel welcoming. The kitchen is truly the heart of the home, featuring granite countertops, white cabinetry, stainless steel appliances, a center island with seating, and plenty of room to gather. It opens into the dining and living areas, where a cozy fireplace and lots of natural light create the perfect setting for relaxing at home or entertaining friends and family. The primary suite offers a peaceful retreat with a tray ceiling, large walk-in closet, dual vanities, jetted soaking tub, separate shower, and private water closet. Two additional bedrooms are located downstairs, while the large bonus room upstairs gives you that extra space everyone wants—perfect for a game room, movie room, home office, playroom, or guest space. Step outside and enjoy the covered back patio and fenced backyard, with extra yard space thanks to the corner lot. An attached two-car garage, spacious laundry room, and plenty of storage add even more convenience. With approximately 2,005 square feet of living space, a versatile layout, and inviting indoor and outdoor spaces, this is the kind of home that just feels good the moment you walk through the door. Come see it for yourself and imagine making it your own!
| Price History | |
|---|---|
| 9/4/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Stove Con,Ice Maker,Gas Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 650 |
| Gas Y/N | Entergy |
| Association Fee Includes | Common Areas |
| Architectural Style | New Orleans |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Brick |
| Year Built | 2014 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Jamestown Square |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Pecue Lane right on Perkins Road. Right on Park Square Dr. Right on Kingsland Way. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 53 |
| Lot Size Square Feet | 6359.76 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Alvarez Construction Co., Inc. |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 13 |
| Legal Description | LOT: 1, SUBDIV: JAMESTOWN SQUARE. |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Boxed,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Granite Counters,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet(s),Separate Shower,Water Closet |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Boxed,Ceiling Fan(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 120 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | 2 Cars Park,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6359.76 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2561 |
| Lot Dimensions | 65x98x65x98 |
| Lot Size Acres | 0.146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale