Property Attributes
- MLS#2025012341
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityMorgan City
- AreaNo Area
- NeighborhoodLakeside
- Zip70380
- StyleRanch
- Year Built1984
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
~3013 Roderick St.~ Spacious 2-bedroom, 2 full bath home located in Lakeside Subdivision. Livingroom features a wood burning fireplace and vaulted ceiling. The bonus room just off of the kitchen offers lots of windows for natural lighting that would be perfect as a sunroom or could be used as a third bedroom, playroom or office. The kitchen comes with all appliances including the washer and dryer. The property has rear yard access along with a storage shed and large back yard. Call to schedule a showing today! Flood zone X, all measurements and flood zones are to be verified by the buyer.
| Price History | |
|---|---|
| 12/9/2025 | Listed $168,000 |
| 1/15/2026 | 5$159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Elec Stove Con,Dryer,Washer,Dishwasher,Microwave,Range/Oven,Refrigerator,Gas Water Heater |
| Gas Y/N | City/Parish |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Wood Siding,Frame |
| Year Built | 1984 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | St. Mary |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakeside |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| City | Morgan City |
| High School District | St Mary Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 12 |
| Legal Description | LOT 4 LAKESIDE SUBD SQ 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,VinylSheet Floor |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Appraiser |
| Kitchen Features | Laminate Counters,Pantry |
| Total Baths | 2 |
| Living Room Area | 272 |
| Living Room Length | 16 |
| Living Room Width | 17 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | 2 Cars Park,No Covered Parking,Driveway |
| Lot Features | Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 1709 |
| Lot Dimensions | 70 X 115 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale