Property Attributes
- MLS#2026005155
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 61
- NeighborhoodAdelia At Old Goodwood
- Zip70806
- StyleTraditional
- Year Built2019
- Price$ 3,999,995
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6398
- Lot Size0.5 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
7250 Goodleaf Way is a statement of architectural grandeur and elevated living built by the renowned, Mike Telich. A breathtaking Greek Revival estate, this one-of-a-kind property delivers timeless elegance, absolute privacy, and resort-caliber entertaining—set on two pristine lots within Adelia at Old Goodwood, one of Baton Rouge’s most prestigious gated enclaves. Privately gated and masterfully executed, the estate is comprised of two architecturally distinct structures, each professionally designed and impeccably furnished by JF Gardemal Designs. Every detail has been curated with intention, blending classical form with modern sophistication. The main residence offers four expansive bedrooms, refined formal living spaces, inviting family rooms, a private office, and a dedicated fitness studio—creating a home that is both grand and livable. An exceptional nearly 1,400-square-foot climate-controlled garage with a full bath extends the estate’s versatility, ideal for luxury vehicles, guest accommodations, or additional lifestyle space. Step outside and enter a private resort sanctuary. The backyard is anchored by a spectacular swimming pool with a dramatic sunken fire pit, complemented by a 10-person spa and multiple, thoughtfully designed gathering spaces. Over 1,150 square feet of covered outdoor living and dining unfolds seamlessly—featuring an oversized outdoor living room with a striking five-foot brick wood-burning fireplace, a fully equipped chef’s outdoor kitchen with Sonic ice machine, and a grand open-air dining room exceeding 300 square feet. Lutron-controlled automated sun shades ensure effortless comfort and ambiance from sunrise to long after sunset. This is not simply a home—it is a legacy estate, designed for those who value distinction, privacy, and unforgettable entertaining. Opportunities of this caliber within Old Goodwood are exceedingly rare. Please refer to the amenities list in MLS for a full overview of all exceptional choices.
| Price History | |
|---|---|
| 3/23/2026 | Listed $4,250,000 |
| 7/14/2026 | 6$3,999,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central,Gas Heat |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Ice Maker,Water Filter,Wine Cooler,Continuous Cleaning Oven,Gas Cooktop,Dishwasher,Disposal,Freezer,Ice Machine,Indoor Grill,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 4800 |
| Gas Y/N | Entergy |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,Common Area Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Gunite |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 2019 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Adelia At Old Goodwood |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | Goodwood to Adelia; take right into subdivision; home is on Left |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 61 |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Spa Features | Outdoor Hot Tub |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Telich Custom Homes, LLC |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Second |
| First Bedroom Width | 13 |
| Legal Description | WARD: 1-3, SUBDIVISION: ADELIA ATOLD GOODWOOD, LOT: 40-A-1-A. LOT 40-A-1-A, CONT 0.50 ACRES, RESUB OFLOT 40-A-1 ADELIA AT OLD GOODWOOD, LOCATED IN SEC 82, T7S, R1ERESUB2017-20-23Property Characteristics |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Built-in Features,Ceiling 9'+,Ceiling Varied Heights,Crown Molding,In-Law Floorplan,Sound System,Wet Bar,Attic Storage,Home Entertainment System,Multiple Attics,Walk-Up Attic |
|---|---|
| Flooring | Ceramic Tile,Marble,Wood |
| Fireplace Features | Outside,Gas Log,Masonry,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Stone Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 5 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Multi Head Shower,Separate Shower,Clawfoot Tub,Soaking Tub,Water Closet |
| Kitchen Area | 322 |
| Kitchen Length | 23 |
| Kitchen Width | 14 |
| Primary on Main | 191.1 |
| Second Bedroom Width | 13 |
| Dining Room Area | 18 |
| Living Room Area | 302.4 |
| Living Room Length | 18 |
| Primary Bedroom Area | 391.4 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s),Sitting/Office Area,Master Downstairs |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 20.6 |
| Dining Room Level | First |
| Dining Room Area | 302.4 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Landscaped,Outdoor Speakers,Outdoor Kitchen,Lighting,Sprinkler System,Courtyard |
|---|---|
| Fencing | Full,Privacy,Other,Wrought Iron |
| Parking Features | 4+ Cars Park,Garage Faces Rear,Off Street,RV/Boat Port Parking,Garage Door Opener |
| Lot Features | Corner Lot,No Outlet Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 21780 |
| Foundation Details | Slab: Post Tension Found |
| Spa | true |
| Building Area Total | 11172 |
| Lot Dimensions | 155.07 x 141.18 |
| Lot Size Acres | 0.5 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale